3-12 Inch T-USP1 Tapping Valve MJxFL
3-12 Inch T-USP1 Tapping Valve MJxFL
Catalog numbers:
- T-USP1-16 mechanical joint x flanged ends (with mechanical joint unassembled accessories)
- T-USP1-19 mechanical joint x flanged ends (less mechanical joint accessories)
Specifications:
- Sizes - 3", 4", 6", 8", 10", 12"
- Meets or exceeds all applicable requirements of ANSI/AWWA C515 Standard, certified to ANSI/NSF 61 & 372 standard, UL 262 listed, FM 1120/1130 approved
- Inlet flange complies with ASME/ANSI B16.1 Class 125 drilling and with MSS SP-60
- Mechanical joint outlet complies with ANSI/AWWA C111 Standard
- Iron body with nominal 10 mils Fusion Bonded Epoxy Coated interior and exterior surfaces
- Epoxy coating meets or exceeds all applicable requirements of ANSI/AWWA C550 Standard
- Iron wedge, symmetrical & fully encapsulated with molded rubber; no exposed iron
- Non-rising stem (NRS)
- Triple O-ring seal stuffing box (2 above the thrust collar and 1 below)
- 2" square wrench nut (optional handwheel available)--open left or open right
- 350 psig (2400 kPa/24 barg) maximum working pressure, 700 psig (4800 kPa/48 barg) static test pressure
- UL Listed/FM Approved 350 psig (2400 kPa/24 barg)
- Designed for potable water applications
Options:
- Position indicators
- Stainless steel stem: type 304 and type 316
- Low zinc, silicon bronze ASTM B98-C66100/H02 stem
- Handwheel
- EPDM disc and O-rings
Dimensions* | Nominal Size | |||||
3" | 4" | 6" | 8" | 10" | 12" | |
A | 12.38 | 14.19 | 18.0 | 21.50 | 25.50 | 28.62 |
R | 7.50 | 9.00 | 11.00 | 13.50 | 16.00 | 19.00 |
D | 3.97 | 5.00 | 7.00 | 9.00 | 11.00 | 13.00 |
I | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | 0.25 |
M | 4.73 | 6.24 | 6.75 | 7.75 | 8.52 | 7.25 |
UU (bolt circle diameter) | 6.19 | 7.50 | 9.50 | 11.75 | 14.25 | 17.00 |
N | 7.50 | 9.12 | 11.12 | 13.38 | 15.68 | 17.94 |
B (number and size of holes for FL) | 4--.75 | 8--.75 | 8--.88 | 8--.88 | 12--1.00 | 12--1.00 |
Q (bore) | 3.30 | 4.30 | 6.30 | 8.30 | 10.30 | 12.30 |
FF | 8.99 | 11.91 | 13.00 | 14.62 | 15.95 | 15.24 |
O (number and size of holes for MJ) | 4--.75 | 4--.88 | 6--.88 | 6--.88 | 8--.88 | 8--.88 |
OO (bolt circle diameter) | 6.19 | 7.50 | 9.50 | 11.75 | 14.00 | 16.25 |
Turns to open | 11 | 14 | 20.5 | 26.5 | 33 | 38.5 |
Weight* | 66 | 118 | 163 | 260 | 401 | 530 |
Resilient wedge gate valve parts
Catalog Part Number | Description | Material | Material standard |
G-16 | Bonnet bolts and nuts | 316 Stainless steel | ASTM F593 (bolt) ASTM F594 (nut) |
G-41 | Stuffing box bolts and nuts | 316 Stainless steel | ASTM F593 (bolt) ASTM F594 (nut) |
G-49 | Stem o-rings (3) | Nitrile | ASTM D2000 |
G-200 | Wrench nut cap screw | 316 Stainless steel | ASTM F593 |
G-201 | Stuffing box seal | Nitrile | ASTM D2000 |
G-202 | Wrench nut | Ductile Iron | ASTM A536 ▼ |
G-203 | Stem | Bronze | ASTM B138 |
G-204 | Handwheel (not shown) | Cast Iron | ASTM A126 CL.B |
G-205 | Stem nut | Bronze | ASTM B584 |
G-206 | Guide cap bearings | Acetal | - |
G-207 | Stuffing box with dirt seal +++ | Ductile Iron**** Rubber | ASTM A536 ASTM D2000 |
G-208 | Anti-friction washer (2) | Acetal | - |
G-209 | Wedge Rubber encapsulated | Ductile Iron* SBR | ASTM A536 ▼ ASTM D2000 |
G-210** | Bonnet | Ductile Iron | ASTM A536 ▼ |
G-211** | Bonnet O-ring *** | Nitrile | ASTM D2000 |
G-212** | Body | Ductile Iron | ASTM A536 ▼ |
** Previous to 1999 these parts on 4"-12" valves were designed with a gasket instead of an O-ring and with additional bolts. Confirm the type of seal when ordering a replacement gasket or O-ring.
▼ Material strength ASTM A536 65-45 minimum
^ Per ANSI/AWWA C111 working pressure above 250psi requires the use of a special gasket rated for higher pressure.+ Manufacturer's option to change material to ductile iron ASTM A536++ 3" valves meet or exceed all applicable requirements of ANSI/AWWA C509 standard+++ Dirt seal for 4"-12" valves *** 3" valves use a bonnet gasket
**** 3" stuffing box is cast iron ASTM 126 class B+