2-12 Inch T-USP2 Tapping Valve MJxFL
2-12 Inch T-USP2 Tapping Valve MJxFL
Catalog numbers:
- T-USP2-16 mechanical joint x flanged ends (with mechanical joint unassembled accessories)
- T-USP2-19 mechanical joint x flanged ends (less mechanical joint accessories)
Specifications:
- Size-- 2", 3", 4", 6", 8", 10", 12"
- Meets or exceeds all applicable requirements of ANSI/AWWA C509 Standard, UL 262 Listed, FM 1120/1130 Approved, and certified to ANSI/NSF 61 & 372
- Flanged end drilling complies with ASME/ANSI B16.1 class 125, B16.42 class 150 and with MSS SP-60
- Mechanical joint outlet complies with ANSI/AWWA C111 Standard
- Iron body with nominal 10 mils Pro-GardTM Fusion Bonded Epoxy Coated interior and exterior surfaces
- Epoxy coating meets or exceeds all applicable requirements of ANSI/AWWA C550 Standard
- Iron wedge, symmetrical and fully encapsulated with molded rubber; no exposed iron
- Non-rising stem (NRS)
- Triple O-ring seal (2 above the thrust collar and 1 below)
- 2" square wrench nut – open left or open right
- 250 psig (1725 kPa/17 barg) maximum working pressure, 500 psig (3450 kPa/35 barg) static test pressure
- UL Listed, FM Approved: 250 psig (1725 kPa/17 barg) maximum working pressure
- Designed for potable water applications
Options:
- Position indicators
- Stainless steel stem: Type 304, Type 316
- Low zinc, silicon bronze ASTM B98-C66100/H02 stem
- Handwheel
- EPDM disc and O-rings
Full Line Catalog
Dimensions* | Nominal Size | ||||||
2" | 3" | 4" | 6" | 8" | 10" | 12" | |
A | 9.88 | 12.38 | 14.19 | 18.00 | 21.50 | 22.50 | 22.50 |
R | 6.00 | 7.50 | 9.00 | 11.00 | 13.50 | 16.00 | 19.00 |
D | 2.97 | 3.97 | 5.00 | 7.00 | 9.00 | 11.00 | 13.00 |
I | 0.16 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | 0.25 |
M | 4.46 | 4.78 | 6.24 | 6.75 | 7.50 | 8.44 | 8.26 |
UU | 4.75 | 6.00 | 7.50 | 9.50 | 11.75 | 14.25 | 17.00 |
N | 6.25 | 7.50 | 9.12 | 11.12 | 13.38 | 15.68 | 17.94 |
B (number and size of holes for FL) | 4--.75 | 4--.75 | 8--.75 | 8--.88 | 8--.88 | 12--1.0 | 12--1.0 |
Q (bore) | 2.30 | 3.30 | 4.30 | 6.30 | 8.30 | 10.30 | 12.30 |
FF | 8.55 | 8.99 | 11.91 | 13.00 | 14.75 | 15.80 | 16.26 |
O (number and size of holes for MJ) | 4--.75 | 4--.75 | 4--.88 | 6-.88 | 6--.88 | 8--.88 | 8--.88 |
OO (bolt circle diameter) | 4.75 | 6.19 | 7.50 | 9.50 | 11.75 | 14.00 | 16.25 |
Turns to open | 8 | 11 | 14 | 20.5 | 26.5 | 33 | 38.5 |
Weight* | 44 | 66 | 109 | 175 | 272 | 417 | 541 |
Resilient wedge gate valve parts
Catalog Part Number | Description | Material | Material standard |
G-16 | Bonnet bolts and nuts | 316 Stainless Steel | ASTM F593 (bolt) ASTM F594 (nut) |
G-41 | Stuffing box bolts and nuts | 316 Stainless Steel | ASTM F593 (bolt) ASTM F594 (nut) |
G-49 | Stem O-rings (3) | Nitrile | ASTM D2000 |
G-200 | Wrench nut cap screw | 316 Stainless steel | ASTM F593 |
G-201 | Stuffing box seal | Nitrile | ASTM D2000 |
G-202 | Wrench nut | Ductile Iron | ASTM A536 ▼ |
G-203 | Stem | Bronze | ASTM B138 |
G-204 | Handwheel (not shown) | Cast Iron +++ | ASTM A126 CL.B |
G-205 | Stem nut | Bronze | ASTM B584 |
G-206 | Guide cap bearings | Acetal | - |
G-207 | Stuffing box with dirt seal + | Ductile Iron** | ASTM A536 ▼ |
G-208 | Anti-friction washer (2) | Acetal | - |
G-209 | Wedge Rubber encapsulated | Ductile Iron* SBR | ASTM A536 ▼ ASTM D2000 |
G-210** | Bonnet | Ductile Iron | ASTM A536 ▼ |
G-211** | Bonnet O-ring++ | Neoprene | ASTM D2000 |
G-212** | Body | Ductile Iron | ASTM A536 ▼ |
*Fully encapsulated in molded rubber with no iron exposed, 2"-3" discs are made of cast iron ASTM A126 class B
+++ Manufacturers option to change material to Ductile Iron ASTM A536
▼ Material strength ASTM A536 65-45 minimum
+Dirt deal for 4"-12" valves++2"-3" valves use bonnet gaskets
** 2"-3" stuffing boxes are cast iron ASTM 126 class B+