Single Section Servi-Seal Pipe Repair Clamps
Single Section Servi-Seal Pipe Repair Clamps
The catalog number for a Single Section Servi-Seal Repair Clamp with 3/4" IP outlet, 12" long for 8" cast iron pipe is 501-12-899.
To specify the catalog number, provide the following information:
- for 2" through 12" cast iron, ductile iron, steel pipe, A-C and PVC pipe
- Style number—501-509 (see chart below)
- Length—Standard length available (inches): 5, 6, 7-1/2 (list as “7”), 9, 12, 15, 18, 20, 24, 30
- Size number—from chart on page 15.10
- Catalog number prefix or sufix for optional features, if desired.
Standard Lengths: 6", 7-1/2", 9", 10", 12", 15", 18", 20", 24", 30"
Nominal Pipe Size | Clamp size - number | Clamp O.D. range* | Cast Iron | Ductile Iron | Cast Iron O.D. PVC |
Steel*** | A-C Rough Barrel | |||
Inches | Millimeters | |||||||||
Min. | Max | Min. | Max | |||||||
2" | 235 | 2.35 | 2.63 | 59.7 | 66.8 | 50-250, A, B, C, D | All | - | 2" | - |
2-1/2" | 270 | 2.70 | 2.98 | 68.6 | 75.7 | 50-250, A, B, C, D | All | - | 2-1/2" | - |
3" | 297 | 2.97 | 3.25 | 75.5 | 82.5 | - | - | - | 3" O.D. | - |
3" | 346 | 3.46 | 3.72 | 87.9 | 94.4 | 50-250, A, B, C, D | All | - | 3" | - |
3" | 373 | 3.73 | 4.00 | 94.8 | 101.6 | - | - | - | - | - |
3-1/2" | 396 | 3.96 | 4.25 | 100.6 | 107.9 | - |
| - | 3-1/2" (4" O.D.) | - |
4" | 445 | 4.45 | 4.87 | 113.1 | 123.6 | 50-250, A | All | Class 150, 200 | STD | - |
4" | 474 | 4.74 | 5.14 | 120.4 | 130.5 | 50-250, A, B, C, D | All | Class 150, 200 | - | Class 100**, 150 |
4" | 495 | 4.95 | 5.35 | 125.8 | 135.8 | - | - | - | - | Class 100**. 150 |
4" | 520 | 5.20 | 5.60 | 132.1 | 142.2 | - | - | - | - | Class 150, 200 |
6" | 566 | 5.66 | 5.91 | 143.7 | 150.1 | - | - | - | - | - |
6" | 594 | 5.94 | 6.34 | 150.9 | 161.0 | - | - | - | 6" O.D. | - |
6" | 634 | 6.34 | 6.74 | 163.3 | 171.2 | - | - | - | STD | - |
6" | 655 | 6.55 | 6.97 | 164.4 | 177.0 | 50-250, A | All | Class 150, 200 | STD | - |
6" | 684 | 6.84 | 7.24 | 173.8 | 183.8 | 50-250, A, B, C, D | All | Class 150, 200 | - | - |
6" | 704 | 7.04 | 7.44 | 178.9 | 188.9 | - | - | - | - | Class 100**, 150 |
6" | 722 | 7.22 | 7.62 | 183.4 | 193.5 | - | - | - | - | Class 200 |
8" | 792 | 7.92 | 8.32 | 201.1 | 211.3 | - | - | - | 8" O.D. | - |
8" | 836 | 8.36 | 8.76 | 212.3 | 222.2 | - | - | - | - | - |
8" | 853 | 8.53 | 8.93 | 216.7 | 226.8 | - | - | - | STD | - |
8" | 899 | 8.99 | 9.39 | 228.4 | 238.5 | 50-250, A, B, C, D | All | Class 150, 200 | - | - |
8" | 925 | 9.25 | 9.65 | 235.0 | 245.1 | - | - | - | - | Class 100**, 150 |
8" | 940 | 9.40 | 9.80 | 238.8 | 248.9 | - | - | - | - | Class 200 |
10" | 990 | 9.90 | 10.30 | 251.4 | 261.6 | - | - | - | 10" O.D. | - |
10" | 1040 | 10.40 | 10.80 | 264.1 | 274.3 | - | - | - | - | - |
10" | 1064 | 10.64 | 11.04 | 270.3 | 280.4 | - | - | - | STD | - |
10" | 1104 | 11.04 | 11.46 | 280.5 | 291.0 | 50-250, A, B, C, D | - | Class 150, 200 | - | - |
10" | 1137 | 11.37 | 11.77 | 288.8 | 298.9 | - | - | - | - | Class 100** |
10" | 1175 | 11.75 | 12.15 | 298.5 | 308.6 | - | - | - | 12" O.D. | Class 100, 150 |
12" | 1200 | 12.00 | 12.40 | 304.8 | 315.0 | - | - | - | - | - |
12" | 1220 | 12.20 | 12.60 | 309.9 | 320.0 | - | - | - | - | - |
12" | 1246 | 12.46 | 12.86 | 316.5 | 326.6 | - | - | - | - | - |
12" | 1260 | 12.60 | 13.00 | 320.1 | 330.2 | - | - | - | STD | - |
12" | 1314 | 13.14 | 13.56 | 338.8 | 344.4 | 50-250, A, B, C, D | All | Class 150, 200 | - | - |
12" | 1356 | 13.56 | 13.96 | 344.5 | 354.5 | - | - | - | - | Class 100** |
12" | 1400 | 14.00 | 14.40 | 355.7 | 365.7 | - | - | - | 14" | Class 150, 200 |
**CAUTION—O.D.of class 100 A-C pipe varies greatly. Measure pipe O.D. to assure proper clamp selection.
***Also fits PVC Plastic Pipe - ASTM D2241 SDR 17 and lower and ASTM D1785 schedule 80 and above.
Note: For O.D. not shown contact our Customer Service Center or your Mueller Sales Representative
Clamp style number
Style number | Size/type of outlet tapping thread | Sizes available* |
501 | 3/4" IP | 2.35-14.00 |
502 | 3/4" CC | 2.35-14.00 |
503 | 1" IP | 2.35-14.00 |
504 | 1" CC | 2.35-14.00 |
505 | 1-1/4" IP | 4.45-14.00 |
506 | 1-1/2" CC | 4.45-14.00 |
507 | 1-1/2" IP | 4.45-14.00 |
508 | 2"CC | 4.45-14.00 |
509 | 2"IP | 4.45-14.00 |
*Clamps available to fit specific size pipe within this nominal size range.
Clamp style number | Clamp length | Clamp size number |
501 | 12 | 899 |
Extra bolts and nuts for Mueller Single Section Servi-Seal Repair Clamps
Clamp size | Bolt size | Bolt part number | Nut part number |
2"-3-1/2" | 1/2"-6" | 521009 | 521010 |
4"-12" (standard bolt and nut) | 5/8"x6" | 521008 | 195236 |
4"-12" (starter bolt and nut) | 5/8x7" | 524308 | 526655 |
Stainless steel bolts
For optional 304 stainless steel bolts, washers and nuts, add “S-” prefix to clamp catalog number.
Example: S-501-12-899.
Deep socket wrenchs
Specially designed for use with Mueller Full-Seal Repair Clamps. Long ratchet handle has thumb- tip reverse. Deep sockets (3-1/4") have double hex (12 pt.) and 1/2" square drive.
Part number | Description |
515204 | 15-3/4" with reversible ratchet handle |
520344 | 7/8" socket for 2" through 3-1/2" clamps |
515207 | 1-1/16" socket for 4" and larger clamps |
519575 | 1/2"x3/4" adapter |
Bonding device for cathodic protection
Metallic conductors are set in the gasket to provide contact between the band and the pipe surface and are available on all 500 series clamps. These conductors permit electrical current flow by establishing positive contact with pipe and band on each side of the pipe crack or break.
To specify optional bonding device for cathodic protection, add a prefi of “2” to catalog number.
Example: 2-501-12-899.
Add-on feature allows long lengthwise repairs
The gasket is cemented into the band in a 1" offset position. This allows overlapping the gasket with the band of another offset clamp when repairing a longer than usual area of pipe. This fea- ture is not available on Servi-Seal style clamps for longer than usual repairs, add a prefix of “1” to catalog number 1-500-12-899.