14-24 Inch P-USP1 RWGV PIV FLxFL
14-24 Inch P-USP1 RWGV PIV FLxFL
Catalog number: P-USP1-6
Specifications:
- Flanged ends
- Indicator Post Style Stuffing box
- 2" Square Operating Nut
- 14", 16", 18", 20" and 24" sizes
- UL 262 listed, FM 1120/1130 Approved and certified to ANSI/NSF 61 & 372
- Ductile iron body with Mueller® PRO-GARD® Fusion Bonded Epoxy Coated interior and exterior surfaces
- Non-rising bronze stem
- Rubber encapsulated iron wedge, no iron exposed
- 14"-16" 250psig (1725 kPa/17 barg) maximum working pressure, 500psig (3400 kPa/34 barg) hydro static test
- 18"-24" UL Listed 175psig (1200 kPa/12 barg) maximum working pressure, FM Approved, 250psig (1725 kPa/17 barg), 500psig (3450 kPa/35 barg) hydro static test
- Triple O-ring seal stuffing box (2 above the thrust collar and 1 below)
- Epoxy coating meets or exceeds ANSI/AWWA C550
- Flanged end drilling complies with ASME/ANSI B16.1 Class 125
- Meets or exceeds all applicable requirements of ANSI/AWWA C515
Options:
- Stainless steel fasteners: Type 316
- Stainless steel stem: Type 304 and Type 316
- ASTM B98-C66100/H02 stem
- EPDM disc and O-rings (14"-16 option and 18"-24" standard)
Resources:
Dimension* | Size | ||||
14" | 16" | 18" | 20" | 24" | |
A | 32.75" | 37.88" | 44.19" | 48.25" | 53.88" |
R | 21.00" | 23.50" | 25.00" | 27.50" | 32.00" |
FF | 15.06" | 16.06" | 17.00" | 18.00" | 20.00" |
E | 12.00" | 12.00" | 12.00" | 12.00" | 12.00" |
Q (bore) | 14.38" | 16.00" | 18.35" | 20.38" | 24.38" |
UU | 18.75" | 21.25" | 22.75" | 25.00" | 29.50" |
B (number and size of holes) | 12-1.125" | 16-1.125" | 16-1.25" | 20-1.25" | 20-1.35" |
Turns to open | 43.5 | 49 | 57 | 63 | 75 |
Weight (lbs.)* | 659 | 841 | 1298 | 1640 | 2488 |
Catalog Part Number | Description | Material | Material Standard |
G-16 | Bonnet Bolts & Nuts+++ | Carbon Steel | ASTM A307 Grad B / Zinc Plated |
G-27 | Wrench Nut | Cast Iron | ASTM A126 CL.B |
G-41 | Stuffing Box Bolts & Nuts+++ | Carbon Steel | ASTM A307 Grad B / Zinc Plated |
G-49 | Stem O-rings (3) | Nitrile+ | ASTM D2000 |
G-152 | Stuffing Box | Ductile Iron | ASTM A536 ▼ |
G-200 | Wrench Nut Cap Screw+++ | Carbon Steel | ASTM A307 Grad B / Zinc Plated |
G-201 | Stuffing Box Seal | Nitrile+ | ASTM D2000 |
G-203 | Stem | Bronze | ASTM B138*** |
G-205 | Stem Nut | Bronze | ASTM B62 |
G-206 | Guide Cap Bearings | Acetal | - |
G-208 | Anti-friction Washers (2) | Brass | ASTM B21 |
G-209 | Wedge, Rubber Encapsulated | Ductile Iron**+ | ASTM A536 ▼ |
G-210 | Bonnet | Ductile Iron | ASTM A536 ▼ |
G-211 | Bonnet O-ring | Nitrile+ | ASTM D2000 |
G-220 | Bonnet Bushings (18"-24") | Brass | ASTM B62 |
G-212 | Body | Ductile Iron | ASTM A536 ▼ |
*** 18" - 24" ASTM B584
+ 14"-16", 18"-54" EPDM ASTM D2000
+++ 14"-16" valves are provided with 316 stainless steel fasteners as standard
▼ Material strength ASTM A536 65-45 minimum