Shallow Bury
Shallow Bury
U-20806: Adjustable Type Indicator Post:
- UL Listed
- FM Approved
U-20807: Adjustable Type Indicator Post:
- UL Listed
Extension Section (U-20815) Lengths:
1' -0", 1'-6", 2'-0", 2'-6", 3'-0", 3'-6", 4'-0", 4'-6", 5'-0"
Resources
Nominal trench depths for U.S. Pipe Resilient Wedge Post Indicator Valves
Order Length S | |||
Part Number | Valve size | Minimum | Maximum |
U-20806 | 4" | 1' - 4" | 2' - 3" |
6" | 1' - 9" | 2' - 8" | |
8" | 2' - 1" | 3" - 0" | |
10" | 2' - 6" | 3" - 5" | |
12" | 2' - 10" | 3" - 9" | |
14" | 3" - 4" | 4' - 3" | |
U-20807 | 16" | 3' - 8" | 4' - 7" |
18" | 4' - 3" | 5' - 2" | |
20" | 4' - 7" | 5' - 6" | |
24" | 5' - 4" | 6' - 3" |
D Dimension adjustment range
Minimum | Maximum |
3" | 14" |
Catalog Part Number | Description | Material | Material Standard |
P206 | SHUT Target | Plastic | Nylon |
P209 | OPEN Target | Plastic | Nylon |
P217 | Cotter Pin (short) | Brass | ASTM B21 |
P218 | Coupling | Steel | ASTM A500 GR.B |
P219 | Cotter Pin (long) | Brass | ASTM B21 |
P242 | Retaining ring | Stainless Steel | AISI 302 |
P244 | Hex Bolt | Steel/zinc plated | ASTM A307 GR.A |
P248 | Post Head | Cast Iron** | ASTM A126 CL.B |
P273 | Bell | Cast Iron | ASTM A126 CL.B |
P303 | Hex Nut | Steel/zinc plated | ASTM A563 GR.A |
P304 | Operating Nut | Ductile Iron | ASTM A536 ▼ |
P305 | Cap | Plastic | Polypropylene |
P307 | Spring pin | Stainless Steel | AISI 420 |
P308 (U-20806) | Threaded sleeve | Plastic | Nylon |
P308 (U-20807) | Aluminum | Alloy 319 | |
P309 | Upper stem | Steel | ASTM A513 |
P315 | Pipe plug - hex socket | Steel | - |
P317 | Window | Plexiglass | - |
P322 | Hex head screw | Steel/zinc plated | ASTM A307 GR.A |
P323 | Lower Barrel | PVC* | DR14 UL Listed |
P324 | Upper Barrel | Steel | ASTM A53 GR.B |
P325 (U-20806) | Wrench | Ductile Iron | ASTM A536 ▼ |
P325 (U-20807) | Steel | ASTM A35 HRS | |
P326 | Lower Stem | Steel | ASTM A500 GR.B |
P329 | Socket head set screw | Steel | ANSI B18.3 |
P350 | Coupling Insert | Steel | ASTM A500 GR.B |
P353 | Washer | Stainless Steel | AISI 304 |
** Manufacturers option to change material to Ductile iron ASTM A536
▼ Material strength ASTM A536 65-45-12 minimum