Extension type curb box with Minneapolis pattern base - for 1/2" through 2" curb valves
The base is tapped to attach to the threaded top of the Minneapolis pattern curb valves. This arrangement helps to prevent frost heave from separating the box from the valve, and excludes dirt and debris. The box is cast iron and is furnished with a cast iron lid and pentagon plug (the H-10312 is furnished with a one piece lid that requires a spanner wrench to remove –wrench ordered separately). The upper part of the box is spring loaded and telescopes into the base to allow for grade adjustments within the range given in the dimension charts. Stationary rods, shut-off rods, and pentagon keys are optional and are ordered separately.
Box Selection
Curb valve and size | Box | ||
Catalog number | Inside diameter | Base tapping | |
300™ Ball | |||
3/4" | H-10300 | 1-1/4" | 1-1/2" |
H-10302 | 1-1/2" | 2-1/2" (1-1/2" bushing) | |
H-10312** | 1" | 1-1/2" | |
H-10332** | 1" | 1-1/2" | |
H-10300-99008 | 1-1/4" | 2" (1-1/2" bushing) | |
H-10302-99004 | 1-1/2" | 2" (1-1/2" bushing) | |
1" | H-10300 | 1-1/4" | 1-1/2" |
H-10302 | 1-1/2" | 2-1/2" (1-1/2" bushing) | |
H-10312** | 1" | 1-1/2" | |
H-10332** | 1" | 1-1/2" | |
H-10300-99008 | 1-1/4" | 2" (1-1/2" bushing) | |
H-10302-99004 | 1-1/2" | 2" (1-1/2" bushing) | |
1-1/2" | H-10300-99002 | 1-1/4" | 2" |
H-10302-99005 | 1-1/2" | 2" | |
H-10302-99007 | 1-1/2" | 2-1/2" (2" bushing) | |
H-10312-99000 | 1" | 2" | |
H-10332-99000 | 1" | 2" | |
2" | H-10300-99002 | 1-1/4" | 2" |
H-10302-99005 | 1-1/2" | 2" | |
H-10302-99007 | 1-1/2" | 2-1/2" (2" bushing) | |
H-10312-99000 | 1" | 2" | |
H-10332-99000 | 1" | 2" | |
Mark II® | |||
3/4" | H-10300 | 1-1/4" | 1-1/2" |
H-10302 | 1-1/2" | 2-1/2" (1-1/2" bushing) | |
H-10312** | 1" | 1-1/2" | |
H-10332** | 1" | 1-1/2" | |
H-10300-99008 | 1-1/4" | 2" (1-1/2" bushing) | |
H-10302-99004 | 1-1/2" | 2" (1-1/2" bushing) | |
1" | H-10302-99002 | 1-1/4" | 2" |
H-10302-99005 | 1-1/2" | 2" | |
H-10312-99000 | 1" | 2" | |
H-10332-99000 | 1" | 2" | |
1-1/4" | H-10302-99006 | 1-1/2" | 2-1/2" |
H-10304 | 2" | 2-1/2" | |
H-10388 | 1-1/4" | 2-1/2" | |
1-1/2" | H-10304-99000 | 2" | 3" |
H-10304-99007 | 2" | 3-1/2" (3" bushing) | |
2" | H-10304-99002 | 2" | 3-1/2" |
ORISEAL® | |||
3/4" | H-10300-99002 | 1-1/4" | 2" |
H-10302-99005 | 1-1/2" | 2" | |
H-10312-99000 | 1" | 2 | |
1" | H-10332-99000 | 1" | 2" |
H-10302-99006 | 1-1/2" | 2-1/2" | |
H-10344 | 2" | 2-1/2" | |
H-10388 | 1-1/4" | 2-1/2" |
Dimensions and Optional Stationary Rod
H-10300, H-10302, and H-10304 curb boxes:
Curb box catalog number | Box length extended | Box length fully retracted | Weight | Optional stationary rod | ||||
in. | mm | in. | mm | lbs. | kg | Part number | Length (in.) | |
H-10300 1-1/4" upper section | 24 | 610 | 18.00 | 457.0 | 12.0 | 5.4 | 84774 | 12-3/4 |
30 | 762 | 18.00 | 457.0 | 14.0 | 6.4 | 84346 | 15 | |
36 | 914 | 24.00 | 610.0 | 15.0 | 6.8 | 84275 | 21 | |
42 | 1067 | 30.00 | 762.0 | 16.0 | 7.3 | 84233 | 27 | |
48 | 1219 | 36.00 | 914.0 | 17.0 | 7.7 | 84245 | 33 | |
54 | 1372 | 42.00 | 1067.0 | 18.0 | 8.2 | 84247 | 39 | |
60 | 1524 | 46.00 | 1219.0 | 19.0 | 8.6 | 84154 | 45 | |
66 | 1676 | 54.00 | 1372.0 | 20.0 | 9.1 | 84261 | 51 | |
72 | 1829 | 60.00 | 1524.0 | 22.0 | 10.0 | 84341 | 57 | |
78 | 1981 | 66.00 | 1676.0 | 23.0 | 10.4 | 84297 | 63 | |
84 | 2134 | 72.00 | 1829.0 | 24.0 | 10.9 | 84152 | 69 | |
90 | 2286 | 78.00 | 1981.0 | 25.0 | 11.3 | 88703 | 75 | |
96 | 2438 | 84.00 | 2143.0 | 26.0 | 11.8 | 84274 | 81 | |
H-10302 1-1/2" upper section | 24 | 610 | 21.44 | 544.5 | 13.0 | 5.9 | - | - |
30 | 762 | 21.44 | 544.5 | 15.0 | 6.8 | 84742 | 15 | |
36 | 914 | 24.00 | 610.0 | 16.0 | 7.3 | 84256 | 21 | |
42 | 1067 | 30.00 | 762.0 | 17.0 | 7.7 | 84326 | 27 | |
48 | 1219 | 36.00 | 914.0 | 18.0 | 8.2 | 84305 | 33 | |
54 | 1372 | 42.00 | 1067.0 | 20.0 | 9.1 | 84338 | 39 | |
60 | 1524 | 46.00 | 1219.0 | 21.0 | 9.5 | 84353 | 45 | |
66 | 1676 | 54.00 | 1372.0 | 22.0 | 10.0 | 88702 | 51 | |
72 | 1829 | 60.00 | 1524.0 | 23.0 | 10.4 | 84255 | 57 | |
78 | 1981 | 66.00 | 1676.0 | 25.0 | 11.3 | 83299 | 63 | |
84 | 2134 | 72.00 | 1829.0 | 26.0 | 11.8 | 80643 | 69 | |
90 | 2286 | 78.00 | 1981.0 | 27.0 | 12.2 | 84832 | 75 | |
96 | 2438 | 84.00 | 2143.0 | 28.0 | 12.7 | 88139 | 81 | |
H-10304 1-1/2" upper section | 24 | 610 | 21.44 | 544.5 | 21.0 | 9.5 | - | - |
30 | 762 | 21.44 | 544.5 | 23.0 | 10.4 | 84146 | 15 | |
36 | 914 | 24.00 | 610.0 | 25.0 | 11.3 | 84162 | 21 | |
42 | 1067 | 30.00 | 762.0 | 27.0 | 12.2 | 84147 | 27 | |
48 | 1219 | 36.00 | 914.0 | 28.0 | 12.7 | 84176 | 33 | |
54 | 1372 | 42.00 | 1067.0 | 30.0 | 13.6 | 84139 | 39 | |
60 | 1524 | 46.00 | 1219.0 | 32.0 | 14.5 | 84140 | 45 | |
66 | 1676 | 54.00 | 1372.0 | 34.0 | 15.4 | 84128 | 51 | |
72 | 1829 | 60.00 | 1524.0 | 35.0 | 15.9 | 84143 | 57 | |
78 | 1981 | 66.00 | 1676.0 | 37.0 | 16.8 | 84222 | 63 | |
84 | 2134 | 72.00 | 1829.0 | 39.0 | 17.7 | 84169 | 69 | |
90 | 2286 | 78.00 | 1981.0 | 41.0 | 18.6 | - | - | |
96 | 2438 | 84.00 | 2143.0 | 43.0 | 19.5 | - | - |
H-10306 and H-10308 curb boxes:
Curb box catalog number | Box length extended | Box length fully retracted | Weight | Optional stationary rod | ||||
in. | mm | in. | mm | lbs. | kg | Part number | Length (in.) | |
H-10312** and 10322** 1" upper section | 24 | 610 | 18.00 | 457.0 | 9.5 | 4.3 | 84525 | 11.25 |
30 | 762 | 18.00 | 457.0 | 10.0 | 4.5 | 82892 | 16.75 | |
36 | 914 | 24.00 | 610.0 | 11.0 | 5.0 | 82862 | 21.00 | |
42 | 1067 | 30.00 | 762.0 | 12.0 | 5.4 | 82863 | 27.00 | |
48 | 1219 | 36.00 | 914.0 | 14.0 | 6.4 | 82864 | 33.00 | |
54 | 1372 | 42.00 | 1067.0 | 15.0 | 6.8 | 82865 | 39.00 | |
60 | 1524 | 46.00 | 1219.0 | 16.0 | 7.3 | 82866 | 45.00 | |
66 | 1676 | 54.00 | 1372.0 | 17.0 | 7.7 | 82867 | 51.00 | |
72 | 1829 | 60.00 | 1524.0 | 18.0 | 8.2 | 82868 | 57.00 | |
78 | 1981 | 66.00 | 1676.0 | 19.0 | 8.6 | 82869 | 63.00 | |
84 | 2134 | 72.00 | 1829.0 | 20.0 | 9.1 | 82870 | 69.00 | |
90 | 2286 | 78.00 | 1981.0 | 21.0 | 9.5 | 82871 | 75.00 | |
96 | 2438 | 84.00 | 2143.0 | 22.0 | 10.0 | 82872 | 81.00 | |
H-10388 1-1/4" upper section | 24 | 610 | 18.00 | 457.0 | 9.5 | 4.3 | 82875 | 11.25 |
30 | 762 | 18.00 | 457.0 | 10.0 | 4.5 | 82892 | 16.75 | |
36 | 914 | 26.50 | 673.1 | 14.5 | 6.6 | 84275 | 21.00 | |
42 | 1067 | 32.50 | 825.5 | 15.5 | 7.0 | 84233 | 27.00 | |
48 | 1219 | 38.50 | 977.9 | 16.5 | 7.5 | 84245 | 33.00 | |
54 | 1372 | 44.50 | 1130.3 | 17.5 | 7.9 | 84247 | 39.00 | |
60 | 1524 | 50.50 | 1282.7 | 18.5 | 8.4 | 84154 | 45.00 | |
66 | 1676 | 56.50 | 1435.1 | 19.5 | 8.8 | 84261 | 51.00 | |
72 | 1829 | 62.50 | 1587.5 | 21.5 | 9.8 | 84341 | 57.00 | |
78 | 1981 | 68.50 | 1739.9 | 22.5 | 10.2 | 84297 | 63.00 | |
84 | 2134 | 74.50 | 1892.3 | 23.5 | 10.7 | 84152 | 69.00 | |
90 | 2286 | 80.50 | 2044.7 | 24.5 | 11.1 | 88703 | 75.00 |