Extension
Extension
Extension type curb box with arch pattern base-for 1/2" through 2" curb valves
The arched base rests on top of the valve and extends down around the valve head to help exclude dirt and debris. The box is cast iron and is furnished with a cast iron lid and brass pentagon plug (the H-10314 is furnished with a one piece lid that requires a spanner wrench to remove – wrench ordered separately). The upper part of the box is spring loaded and telescopes into the base to allow for grade adjustment within the range given in the dimension charts. Stationery rods, shut-off rods, and pentagon keys are optional and are ordered separately.
Dimensions and Optional Stationary Rod
H-10306 and H-10308 curb boxes:
Curb box catalog number | Box length extended | Box length fully retracted | Weight | Optional stationary rod | ||||
in. | mm | in. | mm | lbs. | kg | Part number | Length (in.) | |
H-10306 1-1/4" upper section | 24 | 610 | 18.00 | 457.0 | 12.0 | 5.4 | 84774 | 12-3/4 |
30 | 762 | 18.00 | 457.0 | 14.0 | 6.4 | 84346 | 15 | |
36 | 914 | 24.00 | 610.0 | 15.0 | 6.8 | 84275 | 21 | |
42 | 1067 | 30.00 | 762.0 | 16.0 | 7.3 | 84233 | 27 | |
48 | 1219 | 36.00 | 914.0 | 17.0 | 7.7 | 84245 | 33 | |
54 | 1372 | 42.00 | 1067.0 | 18.0 | 8.2 | 84247 | 39 | |
60 | 1524 | 46.00 | 1219.0 | 19.0 | 8.6 | 84154 | 45 | |
66 | 1676 | 54.00 | 1372.0 | 20.0 | 9.1 | 84261 | 51 | |
72 | 1829 | 60.00 | 1524.0 | 22.0 | 10.0 | 84341 | 57 | |
78 | 1981 | 66.00 | 1676.0 | 23.0 | 10.4 | 84297 | 63 | |
84 | 2134 | 72.00 | 1829.0 | 24.0 | 10.9 | 84152 | 69 | |
90 | 2286 | 78.00 | 1981.0 | 25.0 | 11.3 | 88703 | 75 | |
96 | 2438 | 84.00 | 2143.0 | 26.0 | 11.8 | 84274 | 81 | |
H-10308 1-1/2" upper section | 24 | 610 | 20.44 | 519.2 | 13.0 | 5.9 | - | 14 |
30 | 762 | 20.44 | 519.2 | 15.0 | 6.8 | 84742 | 16 | |
36 | 914 | 24.00 | 610.0 | 16.0 | 7.3 | 84256 | 18 | |
42 | 1067 | 30.00 | 762.0 | 17.0 | 7.7 | 84326 | 24 | |
48 | 1219 | 36.00 | 914.0 | 18.0 | 8.2 | 84305 | 30 | |
54 | 1372 | 42.00 | 1067.0 | 20.0 | 9.1 | 84338 | 36 | |
60 | 1524 | 46.00 | 1219.0 | 21.0 | 9.5 | 84353 | 42 | |
66 | 1676 | 54.00 | 1372.0 | 22.0 | 10.0 | 88702 | 48 | |
72 | 1829 | 60.00 | 1524.0 | 23.0 | 10.4 | 84255 | 54 | |
78 | 1981 | 66.00 | 1676.0 | 25.0 | 11.3 | 83299 | 60 | |
84 | 2134 | 72.00 | 1829.0 | 26.0 | 11.8 | 80643 | 66 | |
90 | 2286 | 78.00 | 1981.0 | 27.0 | 12.2 | 84832 | 72 | |
96 | 2438 | 84.00 | 2143.0 | 28.0 | 12.7 | 88139 | 78 |
H-10306 and H-10308 curb boxes:
Curb box catalog number | Box length extended | Box length fully retracted |
Weight | Optional stationary rod | ||||
in. | mm | in. | mm | lbs. | kg | Part number | Length (in.) | |
H-10310 2" upper section | 24 | 610 | 21.44 | 544.5 | 21.0 | 9.5 | - | - |
30 | 762 | 21.44 | 544.5 | 23.0 | 10.4 | 84146 | 15 | |
36 | 914 | 24.00 | 610.0 | 25.0 | 11.3 | 84162 | 21 | |
42 | 1067 | 30.00 | 762.0 | 27.0 | 12.2 | 84147 | 27 | |
48 | 1219 | 36.00 | 914.0 | 28.0 | 12.7 | 84176 | 33 | |
54 | 1372 | 42.00 | 1067.0 | 30.0 | 13.6 | 84139 | 39 | |
60 | 1524 | 46.00 | 1219.0 | 32.0 | 14.5 | 84140 | 45 | |
66 | 1676 | 54.00 | 1372.0 | 34.0 | 15.4 | 84128 | 51 | |
72 | 1829 | 60.00 | 1524.0 | 35.0 | 15.9 | 84143 | 57 | |
78 | 1981 | 66.00 | 1676.0 | 37.0 | 16.8 | 84222 | 63 | |
84 | 2134 | 72.00 | 1829.0 | 39.0 | 17.7 | 84169 | 69 | |
90 | 2286 | 78.00 | 1981.0 | 41.0 | 18.6 | - | 75 | |
96 | 2438 | 84.00 | 2143.0 | 43.0 | 19.5 | - | 81 | |
H-10314 and H-10334 1" upper section | 24 | 610 | 18.00 | 457.0 | 9.5 | 4.3 | 82875 | 11.25 |
30 | 762 | 18.00 | 457.0 | 10.0 | 4.5 | 82892 | 16.75 | |
36 | 914 | 24.00 | 610.0 | 11.0 | 5.0 | 82862 | 21.0 | |
42 | 1067 | 30.00 | 762.0 | 12.0 | 5.4 | 82863 | 27.0 | |
48 | 1219 | 36.00 | 914.0 | 14.0 | 6.4 | 82864 | 33.0 | |
54 | 1372 | 42.00 | 1067.0 | 15.0 | 6.8 | 82865 | 39.0 | |
60 | 1524 | 46.00 | 1219.0 | 16.0 | 7.3 | 82866 | 45.0 | |
66 | 1676 | 54.00 | 1372.0 | 17.0 | 7.7 | 82867 | 51.0 | |
72 | 1829 | 60.00 | 1524.0 | 18.0 | 8.2 | 82868 | 57.0 | |
78 | 1981 | 66.00 | 1676.0 | 19.0 | 8.6 | 82869 | 63.0 | |
84 | 2134 | 72.00 | 1829.0 | 20.0 | 9.1 | 82870 | 69.0 | |
90 | 2286 | 78.00 | 1981.0 | 21.0 | 9.5 | 82871 | 75.0 |
Box Selection
Curb valve and size | Box | |
Catalog number | Inside diameter | |
300™ Ball | ||
3/4" | H-10306 | 1-1/4" |
H-10308 | 1-1/2" | |
H-10314 | 1" | |
H-10334 | 1" | |
1" | H-10306 | 1-1/4" |
H-10308 | 1-1/2" | |
H-10314 | 1" | |
H-10334 | 1" | |
1-1/2" | H-10310 | 2" |
Mark II® | ||
3/4" | H-10306 | 1-1/4" |
H-10308 | 1-1/2" | |
1" | H-10306 | 1-1/4" |
H-10308 | 1-1/2" | |
1-1/4" | H-10310 | 2" |
H-10314** | 1" | |
H-10334** | 1" | |
1-1/2" | H-10310 | 2" |
2" | H-10310 | 2" |
ORISEAL III® | ||
3/4" | H-10306 | 1-1/4" |
H-10308 | 1-1/2" | |
H-10314** | 1" | |
H-10334** | 1" | |
1" | H-10306 | 1-1/4" |
H-10308 | 1-1/2" | |
H-10314** | 1" | |
H-10334** | 1" | |
Inverted key curb valve | ||
3/4" | H-10306 | 1-1/4" |
H-10308 | 1-1/2" | |
H-10314** | 1" | |
H-10334** | 1" | |
1" | H-10306 | 1-1/4" |
H-10308 | 1-1/2" | |
H-10314** | 1" | |
H-10334** | 1"
|