MUELLER® 2"-12" SWING TYPE LEVER AND SPRING CHECK VALVES FLXFL
MUELLER® 2"-12" SWING TYPE LEVER AND SPRING CHECK VALVES FLXFL
Catalog numbers:
- A-2600-6-02BB flanged ends, with bronze disc facing
- A-2602-6-02B1 flanged ends, with rubber disc facing
Specifications:
- Sizes---2", 2-1/2", 3", 4", 6", 8", 10", 12"
- Meets all applicable parts of ANSI/AWWA C508 Standard
- Epoxy coated interior & exterior for corrosion resistance
- Certified to ANSI/NSF 61
- Flanged end dimensions and drilling comply with ANSI B16.1, class 125
- Iron body, bronze mounted (IBBM)
- Choice of bronze or rubber disc facing
- For vertical or horizontal installation
- O-ring sealed stuffing box
- Adjustable spring tension to control opening and closing of clapper, lever and spring can be installed on either side of valve
- 200 psig (1400 kPa/14 barg) maximum working pressure, 400 psig (2800 kPa/28 barg) test pressure
Options:
- PN 10/PN 16 Flange Drilling 4"-12"
- Stainless Steel Nuts & Bolts
- Tapped Bosses
- Allen Bradley Limit Switch
Submittal Drawing
Dimension** | Size* | |||
2" | 2-1/2" | 3" | 4" | |
Q (bore) | 2.00 | 2.50 | 3.00 | 4.00 |
R | 6.00 | 7.00 | 7.50 | 9.00 |
FF | 8.00 | 8.50 | 9.50 | 11.50 |
X1 | 5.13 | 5.13 | 6.31 | 7.13 |
X2 | 2.81 | 3.56 | 4.06 | 4.94 |
A | 4.31 | 5.69 | 6.06 | 6.88 |
P (hinge pin diameter) | .38 | .38 | .50 | .50 |
B (number and size of bolts) | 4--.75 | 4--.75 | 4--.75 | 8--.75 |
UU (bolt circle diameter) | 4.75 | 5.50 | 6.00 | 7.50 |
Weight | 35 | 51 | 62 | 83 |
Dimension** | Size* | |||
6" | 8" | 10" | 12" | |
Q (bore) | 6.00 | 8.00 | 10.00 | 12.00 |
R | 11.00 | 13.50 | 16.00 | 19.00 |
FF | 14.00 | 19.50 | 24.50 | 27.50 |
X1 | 8.69 | 10.88 | 12.25 | 14.38 |
X2 | 5.94 | 8.06 | 9.19 | 10.81 |
A | 8.50 | 9.94 | 11.19 | 13.56 |
P | .75 | .88 | 1.00 | 1.13 |
B (number and size of bolts) | 8--.88 | 8--.88 | 12--1.00 | 12--1.00 |
UU (bolt circle diameter) | 9.50 | 11.75 | 14.25 | 17.00 |
Weight | 153 | 272 | 410 | 618 |
*Nominal
**All dimensions are in inches. All weights are in pounds and are approximate.
Check Valve Parts (2011-present)
Catalog Part No. |
Description |
Material |
Material Standard |
C-301 | Retaining Plug | Brass | ANSI B21 |
C-302 | Stud Nut & Nut | Zinc Coated Steel | ASTM A307 Grade B |
C-303 | Arm B | Zinc Coated Steel | ASTM A36 |
C-306 | O-ring C | Rubber | ASTM D2000, BK 707 |
C-307 | O-ring B | Rubber | ASTM D2000, BK 707 |
C-308 | Gasket | Rubber | ASTM D2000, BK 807 |
C-309 | Cover Bolt | Zinc Coated Steel | ASTM A307 Grade B |
C-310 | Washer | Brass | ANSI B21 |
C-311 | Spacer | Brass | ANSI B21 |
C-312 | Disc Nut | Brass | ANSI B21 |
C-313 | Disc Stud | Brass | ANSI B21 |
C-314 | Snap Ring | Stainless Steel | ASTM A276 Type 420 |
C-317 | Spring | Zinc Coated Steel | ASTM A307 Grade B |
C-318 | Pin | Stainless Steel | ASTM A276 Type 304 |
C-319 | Test Plug | Malleable Iron | ASTM A47 |
C-320 | Key | Stainless Steel | ASTM A276 Type 304 |
C-321 | Hinge Pin | Stainless Steel | ASTM A276 Type 304 |
C-322 | Weight Arm | Ductile Iron | ASTM A536 ▼ |
C-323 | Bolt & Nut | Zinc Coated Steel | ASTM A307 Grade B |
C-324 | Bolt | Zinc Coated Steel | ASTM A307 Grade B |
C-325 | Seat Nut | Brass | ANSI B21 |
C-327 | Body Seat Ring | Bronze | ANSI B62 |
C-329 | Arm | Ductile Iron | ASTM A536 ▼ |
C-331 | Cover | Cast Iron | ASTM A126 Cl. B |
C-332 | Disc | Cast Iron | ASTM A126 Cl. B |
C-333 | Body | Cast Iron | ASTM A126 Cl. B |
Rubber Faced Disc Parts | |||
C-316 | Disc Seat Bolt | Stainless Steel | ASTM A276 Type 304 |
C-326 | Disc Seat Ring | Rubber | ASTM D2000, BK 807 |
C-328 | Seat Holder | Cast Iron* | ASTM A126 Cl. B |
Bronze Faced Disc Parts | |||
C-326 | Disc Seat Ring | Bronze | ANSI B62 |
▼ Material strength ASTM A536 65-45 minimum