Foot Piece
Foot Piece
Improved extension type curb box with arch pattern base - for 1/2" through 2" curb valves
The arch extends around the curb valve and has a large foot surface to transmit loads into the ground beneath the curb valve, rather than to the curb valve itself. The box is cast iron and is furnished with a cast iron lid and brass pentagon plug. The upper part of the box is spring loaded and telescopes into the base to allow for grade adjust- ment within the range given in the dimensions charts. Stationary rods (Stainless Steel optional), shut-off rods and pentagon keys are op- tional and are ordered separately.
Optional foot pieces: Optional foot pieces provide a firm base for the curb valve and helps to prevent the curb valve from moving when the valve is operated. This is especially important when a plastic service line is used.
Curb valve and size | Box | Optional foot piece | |
Catalog number | Inside diameter | ||
300™ Ball | |||
3/4" | H-10385 | 1-1/4" | H-10396 |
H-10316 | 2" | H-10391 | |
1" | H-10385 | 1-1/4" | H-10397 |
H-10316 | 2" | H-10401** | |
1-1/2" | H-10386 | 1-1/4" | H-10400 |
H-10336 | 2" | - | |
2" | H-10336 | 2" | - |
Mark II® | |||
3/4" | H-10385 | 1-1/4" | H-10396 |
H-10316 | 2" | H-10391 | |
1" | H-10385 | 1-1/4" | H-10397 |
H-10316 | 2" | H-10401** | |
1-1/4" | H-10336 | 2" | - |
1-1/2" | H-10386 | 1-1/4" | H-10400 |
H-10336 | 2" | - | |
2" | H-10336 | 2" | - |
ORISEAL III® | |||
3/4" | H-10385 | 1-1/4" | H-10396 |
H-10316 | 2" | H-10391 | |
1" | H-10385 | 1-1/4" | H-10397 |
H-10316 | 2" | H-10401** | |
ORISEAL® | |||
3/4" | H-10385 | 1-1/4" | H-10396 |
1" | H-10385 | 1-1/4" | H-10397 |
1-1/2" | H-10336 | 1-1/4" | H-10400 |
2" | H-10336 | 1-1/4" | H-10400 |
Dimensions and Optional Stationary Rod
10385 and H-10386 curb boxes:
Curb box catalog number | Box length extended | Box length fully retracted | Weight | Optional stationary rod | ||||
in. | mm | in. | mm | lbs. | kg | Part number | Length (in.) | |
H-10385 | 24 | 610 | 17.75 | 450.8 | 13.8 | 6.2 | 84774 | 12-3/4 |
30 | 762 | 20.50 | 520.7 | 14.8 | 6.7 | 84346 | 15 | |
36 | 914 | 26.50 | 673.1 | 16.0 | 7.3 | 84275 | 21 | |
42 | 1067 | 32.50 | 825.5 | 17.0 | 7.7 | 84233 | 27 | |
48 | 1219 | 38.50 | 977.9 | 18.3 | 8.3 | 84245 | 33 | |
54 | 1372 | 44.50 | 1130.3 | 19.3 | 8.7 | 84247 | 39 | |
60 | 1524 | 50.50 | 1287.7 | 20.3 | 9.2 | 84154 | 45 | |
66 | 1676 | 56.50 | 1435.1 | 21.5 | 9.8 | 84261 | 51 | |
72 | 1829 | 62.50 | 1587.5 | 22.8 | 10.3 | 84341 | 57 | |
78 | 1981 | 68.50 | 1739.9 | 24.0 | 10.9 | 84297 | 63 | |
84 | 2134 | 74.50 | 1892.3 | 25.0 | 11.3 | 84152 | 69 | |
90 | 2286 | 80.50 | 2044.7 | 26.0 | 11.8 | 88703 | 75 | |
96 | 2438 | 86.50 | 2197.1 | 27.0 | 12.2 | 84274 | 81 | |
H-10386 | 24 | 610 | 21.00 | 533.0 | 18.5 | 8.4 | 580558 | 14 |
30 | 762 | 21.00 | 533.0 | 19.8 | 9.0 | 580559 | 16 | |
36 | 914 | 26.50 | 673.1 | 21.0 | 9.5 | 580560 | 18 | |
42 | 1067 | 32.50 | 825.5 | 22.0 | 10.0 | 580561 | 24 | |
48 | 1219 | 38.50 | 977.9 | 23.3 | 10.5 | 580562 | 30 | |
54 | 1372 | 44.50 | 1130.3 | 24.3 | 11.0 | 580553 | 36 | |
60 | 1524 | 50.50 | 1287.7 | 25.5 | 11.6 | 580554 | 42 | |
66 | 1676 | 56.50 | 1435.1 | 26.5 | 12.0 | 580555 | 48 | |
72 | 1829 | 62.50 | 1587.5 | 27.8 | 12.6 | 580566 | 54 | |
78 | 1981 | 68.50 | 1739.9 | 29.0 | 13.2 | 580648 | 60 | |
84 | 2134 | 74.50 | 1892.3 | 30.0 | 13.6 | 580649 | 66 | |
90 | 2286 | 80.50 | 2044.7 | 31.0 | 14.1 | 580650 | 72 | |
96 | 2438 | 86.50 | 2197.1 | 32.0 | 14.5 | 580859 | 78 |
H-10316 and H-10336 curb boxes:
Curb box catalog number | Box length extended | Box length fully retracted |
Weight | |||
in. | mm | in. | mm | lbs. | kg | |
H-10316 | 24 | 610 | 19,50 | 495.3 | 15.3 | 6.9 |
30 | 762 | 21.00 | 533.0 | 16.0 | 7.3 | |
36 | 914 | 27.00 | 686.0 | 16.8 | 7.6 | |
42 | 1067 | 33.00 | 838.0 | 17.5 | 7.9 | |
48 | 1219 | 39.00 | 991.0 | 18.3 | 8.3 | |
54 | 1372 | 45.00 | 1143.0 | 19.0 | 8.6 | |
60 | 1524 | 51,00 | 1295.0 | 19.8 | 9.0 | |
66 | 1676 | 57.00 | 1448.0 | 20.3 | 9.2 | |
72 | 1829 | 63.00 | 1600.0 | 21.3 | 9.6 | |
78 | 1981 | 69.00 | 1753.0 | 22.0 | 10.0 | |
84 | 2134 | 75.00 | 1905.0 | 22.8 | 10.3 | |
90 | 2286 | 81.00 | 2057.0 | 23.5 | 10.7 | |
96 | 2438 | 87.00 | 2210.0 | 24.3 | 11.0 | |
H-10336 | 24 | 610 | 21.25 | 539.8 | 18.0 | 8.2 |
30 | 762 | 21.25 | 539.8 | 18.8 | 8.5 | |
36 | 914 | 27.00 | 686.0 | 19.5 | 8.8 | |
42 | 1067 | 33.00 | 838.0 | 20.3 | 9.2 | |
48 | 1219 | 39.00 | 991.0 | 21.0 | 9.5 | |
54 | 1372 | 45.00 | 1143.0 | 21.8 | 9.9 | |
60 | 1524 | 51,00 | 1295.0 | 22.5 | 10.2 | |
66 | 1676 | 57.00 | 1448.0 | 23.3 | 10.5 | |
72 | 1829 | 63.00 | 1600.0 | 24.0 | 10.9 | |
78 | 1981 | 69.00 | 1753.0 | 24.8 | 11.2 | |
84 | 2134 | 75.00 | 1905.0 | 25.5 | 11.6 | |
90 | 2286 | 81.00 | 2057.0 | 26.3 | 11.9 | |
96 | 2438 | 87.00 | 2210.0 | 27.0 | 12.2 |
Extra lids and plugs
Lids are cast iron with an integrally cast brass bushing which allows for easy removal of pentagon plug.
Curb Box Catalog number | Lid with plug part number | Plug only part number | |
Cast Iron | Brass | ||
H-10316 | 89981 | 59478 | 63684 |
H-10336 | 89981 | 59478 | 63684 |
H-10385 | 89375 | 58039 | 63670 |
H-10386 | 89375 | 58039 | 63670 |