510 Series Xtra-Range Full-Seal Pipe Repair Clamps
510 Series Xtra-Range Full-Seal Pipe Repair Clamps
Mueller 510 Series Xtra-Range Full-Seal Pipe Repair Clamps - for 4" through 24" cast iron, ductile iron, steel pipe, A-C and PVC pipe.
510 Series Xtra-Range Full-Seal Pipe Repair Clamps - for 4"through 24" cast iron, ductile iron, steel pipe, A-C and PVC pipe.
Standard Lengths: 6", 7-1/2", 9", 10", 12", 15", 18", 20", 24", 30"
Nominal Pipe Size |
Clamp size - number | Clamp O.D. range* |
Cast Iron |
Ductile Iron |
Cast Iron O.D. PVC |
Steel*** |
A-C Rough Barrel | |||
Inches | Millimeters | |||||||||
Min. | Max | Min. | Max | |||||||
4" | 470 | 4.50 | 5.50 | 119.4 | 139.7 | 50-250, A, B, C, D | All | Class 150, 200 | - | Class 100**, 150, 200 |
6" | 662 | 6.62 | 7.42 | 168.1 | 188.5 | - | - | - | STD | - |
6" | 675 | 6.75 | 7.55 | 171.5 | 191.7 | 50-250, A, B, C, D | All | Class 150, 200 | - | Class 100**, 150, 200 |
8" | 862 | 8.62 | 9.42 | 218.9 | 293.3 | - | - | - | STD | - |
8" | 888 | 8.88 | 9.68 | 225.6 | 245.8 | 50-250, A, B, C, D | All | Class 150, 200 | - | Class 100**, 150, 200 |
10" | 1072 | 10.72 | 11.72 | 272.3 | 297.7 | - | - | - | STD | - |
10" | 1105 | 11.05 | 12.05 | 280.7 | 306.0 | 50-250, A, B, C, D | All | Class 150, 200 | 12" O.D. | Class 100**, 150, 200 |
12" | 1246 | 12.46 | 13.26 | 316.5 | 336.8 | - | - | - | STD | - |
12" | 1310 | 13.10 | 14.30 | 332.8 | 363.2 | 50-250, A, B, C, D | All | Class 150, 200 | 14" | Class 100**, 150, 200 |
14" | 1433 | 14.33 | 15.13 | 364.0 | 384.3 | - | - | - | - | - |
14" | 1510 | 15.10 | 15.90 | 383.6 | 403.8 | 50-250, A, B, C, D | All | - | - | Class 100** |
16" | 1590 | 15.90 | 16.70 | 403.9 | 424.1 | - | - | - | 16" | - |
16" | 1655 | 16.55 | 17.35 | 420.4 | 440.6 | - | - | - | - | 14" Class 150, 200 |
16" | 1720 | 17.20 | 18.00 | 436.9 | 457.2 | 50-250, A, B, C, D | All | - | - | Class 100** |
18" | 1760 | 17.60 | 18.40 | 447.1 | 467.3 | - | - | - | 18" | - |
18" | 1841 | 18.41 | 19.21 | 467.7 | 487.9 | - | - | - | - | 16" Class 150, 200 |
18" | 1922 | 19.22 | 20.02 | 488.2 | 508.5 | 50-250, A, B, C, D | All | - | - | - |
20" | 1990 | 19.90 | 20.70 | 505.5 | 525.7 | - | - | - | 20" | Class 100** |
20" | 2070 | 20.70 | 21.50 | 525.8 | 546.1 | - | - | - | - | 18" Class 150 |
20" | 2145 | 21.45 | 22.25 | 544.9 | 565.1 | 50-250, A, B, C, D | All | - | 22" | - |
20" | 2220 | 22.20 | 23.00 | 563.9 | 584.2 | - | - | - | - | 20" Class 100** 18" Class 150 |
20" | 2280 | 22.80 | 23.60 | 579.2 | 599.4 | - | - | - | - | - |
24" | 2344 | 23.44 | 24.24 | 595.4 | 615.6 | - | - | - | 24" | 20" Class 150 |
24" | 2420 | 24.20 | 25.00 | 614.7 | 635.0 | - | - | - | - | 20" Class 200 |
24" | 2490 | 24.90 | 25.70 | 632.5 | 652.7 | - | - | - | - | 20" Class 200 |
24" | 2566 | 25.66 | 26.46 | 651.8 | 672.0 | 50-250, A, B, C, D | - | - | 26" | - |
24" | 2672 | 26.72 | 27.52 | 678.7 | 699.0 | - | - | - | - | Class 100** |
24" | 2772 | 27.72 | 28.52 | 704.1 | 724.4 | - | - | - | 28" | Class 150 |
24" | 2863 | 28.63 | 29.83 | 727.3 | 757.6 | - | - | - | - | - |
24" | 2957 | 29.57 | 30.77 | 751.1 | 781.5 | - | - | - | 30" | Class 200 |
30" | 3122 | 31.22 | 32.42 | 793.0 | 823.5 | - | - | - | - | - |
36" | 3786 | 37.86 | 39.16 | 961.6 | 994.7 | - | - | - | - | - |
To specify the catalog number, provide the following information:
- Style number—510
- Length—Standard length available (inches): 6, 7-1/2 (list as “7”), 9, 12, 15, 18, 20, 24, 30
- Size number—from chart on page 15.12
- Catalog number prefix or sufix for optional features, if desired.
The catalog number for a 510 Xtra-Range Full-Seal Repair Clamp, 12" long for 6" cast iron pipe is 510-12-675.
Clamp style number | Clamp length | Clamp size number |
510 | 12 | 675 |
Extra bolts and nuts for Mueller Xtra-Range Full Seal Repair Clamps
Clamp size | Bolt size | Bolt part number | Nut part number |
4"-12" (standard bolt and nut) | 5/8"x6" | 521008 | 195236 |
4"-12" (starter bolt and nut) | 5/8x7" | 524308 | 526655 |
Stainless steel bolts
For optional 304 stainless steel bolts, washers and nuts, add “S-” prefix to clamp catalog number.
Example: S-510-12-675.
Deep socket wrenchs
Specially designed for use with Mueller Full-Seal Repair Clamps. Long ratchet handle has thumb-tip reverse. Deep sockets (3-1/4") have double hex (12 pt.) and 1/2" square drive.
Part number | Description |
515207 | 1-1/16" socket |
515204 | 15-3/4" with reversible ratchet handle |
519575 | 1/2"x3/4" adapter |
Bonding device for cathodic protection
Metallic conductors are set in the gasket to provide contact between the band and the pipe surface and are available on all 500 series clamps. These conductors permit electrical current fl by establishing positive contact with pipe and band on each side of the pipe crack or break.
To specify optional bonding device for cathodic protection, add a prefi of “2” to catalog number.
Example: 2-510-12-675.
Add-on feature allows long lengthwise repairs
The gasket is cemented into the band in a 1" offset position. This allows overlapping the gasket with the band of another offset clamp when repairing a longer than usual area of pipe. This feature is not available on Servi-Seal style clamps.
To specify optional add-on feature for longer than usual repairs, add a prefi of “1” to catalog number.
Example: 1-510-12-675.